Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
|
1a [2022/04/27 02:47] lekhaadmin created |
1a [2022/04/27 02:56] (current) lekhaadmin [Lekha] |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Lekha ====== | ||
| + | |||
| + | Date: 03/04/2021 | ||
| + | |||
| + | Author: | ||
| + | |||
| + | |||
| + | **Project Background** | ||
| + | |||
| + | Lekha is a web based archive that makes it easier for artists to share their work. Lekha is a personal archiving system for the artist. The uniqueness of Lekha is that it provides artists with an easy to use interface for storing and cataloguing their work. | ||
| + | For example, a painter should be able to upload 50 pictures of his paintings and catalogue the paintings according to date, materials, exhibitions, | ||
| + | |||
| + | The project is divided into 2 phases. The design phase and the implementation phase. The design phase will consist of rapidly designing and implementing prototypes and iterating the prototypes based on inputs by sample users. We are currently in the Design phase. We will work on this prototype for 3 month(April, | ||
| + | |||
| + | |||
| + | ====== Phase 1 – Design phase ====== | ||
| + | |||
| + | Design prototype 1a that does the following: | ||
| + | |||
| + | a) Sign-up-user. | ||
| + | |||
| + | b) Store user information in a database. | ||
| + | |||
| + | c) Display this image on a webpage. | ||
| + | |||
| + | When the user signs up – the following information is required: | ||
| + | |||
| + | 1. First Name. | ||
| + | |||
| + | 2. Last Name. | ||
| + | |||
| + | 3. Email i.d: | ||
| + | |||
| + | 4. The name they want to give their archive: for example: Johnsarchive or sheilaartist..etc. | ||
| + | |||
| + | 5. A password for their archive. | ||
| + | |||
| + | 6. 3 words to describe the artist: Eg: Painter, teacher and sculptor or Dancer, | ||
| + | |||
| + | 7. A portrait of the artists in a .jpg, .png, or any other image format. | ||
| + | |||
| + | 8. A short biography of the artist in 200 words. The user will input their biography and this needs to be stored as a text of about 200 words. | ||
| + | |||
| + | 9. A list of social media accounts: for example: links to their facebook, Instagram or twitter. | ||
| + | |||
| + | b) This information needs to be in a mysql database. | ||
| + | |||
| + | c) This information needs to be served up as a webpage in the following format: | ||
| + | |||
| + | and manner. | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| ====== Database design for 1a ====== | ====== Database design for 1a ====== | ||
| - | 1. Configure your database Data type: | + | //1. Configure your database Data type:// |
| - | User Fields: | + | ** User Fields:** |
| • []Name | • []Name | ||
| Line 17: | Line 73: | ||
| • [ ] Social Media Links | • [ ] Social Media Links | ||
| - | Data type: Work(or collection in omeKA) Fields: | + | **Data type: Work(or collection in omeKA) Fields:** |
| • [ ] Year of production | • [ ] Year of production | ||
| Line 27: | Line 83: | ||
| • [ ] Related-content - Related-content | • [ ] Related-content - Related-content | ||
| - | Data type: Work-content Fields: | + | //Data type: Work-content Fields:// |
| • [ ] Work-Description | • [ ] Work-Description | ||
| Line 33: | Line 89: | ||
| • [ ] Work-image01 | • [ ] Work-image01 | ||
| - | 2. Features: | + | **2. Features:** |
| • [ ] Register account | • [ ] Register account | ||
